How Many Carbs in a Beef Bratwurst
Beef brats smoked bratwurst, beef brats by Johnsonville Sausage, L.L.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV) Print page đź–¶
Badges: low carb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef brats smoked bratwurst, beef brats by Johnsonville Sausage, L.L.C. nutrition facts and analysis per 1 link (57.0 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to beef brats smoked bratwurst, beef brats by johnsonville sausage, l.l.c. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef brats smoked bratwurst, beef brats by Johnsonville Sausage, L.L.C. | Beef brats smoked bratwurst, beef brats by Johnsonville Sausage, L.L.C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoked bratwurst beef brats by Johnsonville Sausage, L.L.C. | Brats beer bratwurst, brats beer by Johnsonville Sausage, L.L.C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brats original bratwurst, brats original by Johnsonville Sausage, L.L.C. | Brats beer bratwurst, brats beer by Johnsonville Sausage, L.L.C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoked brats, smoked bratwurst by Johnsonville Sausage, L.L.C. | Andouille smoked sausage with beef added by Johnsonville Sausage, L.L.C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brats hot & spicy bratwurst by Johnsonville Sausage, L.L.C. | Beef hot links smoked sausage by Johnsonville Sausage, L.L.C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 77782 02983 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef brats smoked bratwurst, beef brats by Johnsonville Sausage, L.L.C. contains 180 calories per 57 g serving. This serving contains 16 g of fat, 7 g of protein and 3 g of carbohydrate. The latter is 1 g sugar and 0 g of dietary fiber, the rest is complex carbohydrate. Beef brats smoked bratwurst, beef brats by Johnsonville Sausage, L.L.C. contains 6 g of saturated fat and 35 mg of cholesterol per serving. 57 g of Beef brats smoked bratwurst, beef brats by Johnsonville Sausage, L.L.C. contains IU vitamin A, 0.0 mg of vitamin C and mcg of vitamin D as well as 0.72 mg of iron, 0.00 mg of calcium and mg of potassium. Beef brats smoked bratwurst, beef brats by Johnsonville Sausage, L.L.C. belong to 'Sausages, Hotdogs & Brats' food category. The UPC for this product is 077782029833. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: https://www.nutritionvalue.org/Beef_brats_smoked_bratwurst,_beef_brats_by_Johnsonville_Sausage,_L.L.C._952361_nutritional_value.html
0 Response to "How Many Carbs in a Beef Bratwurst"
Postar um comentário